Date | Name | Price | Difference |
09/25/2019 | Listing Price | $300,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63139 | 4 | 3.0 | $300,000 | 1,600 | $188 | 11/14/2019 |
5040 Cuggiono Place | St Louis | 63110 | 3 | 3.0 | $250,000 | 1,600 | $156 | 10/18/2018 |
5120 Bischoff Avenue | St Louis | 63110 | 3 | 3.0 | $245,000 | 1,488 | $165 | 10/25/2018 |
5455 Columbia Avenue | St Louis | 63139 | 4 | 2.0 | $325,000 | 1,791 | $181 | 10/12/2018 |
5009 Oleatha Avenue | St Louis | 63139 | 3 | 2.0 | $212,500 | 1,566 | $136 | 05/02/2019 |
3114 Harlequin Lane | St Louis | 63139 | 3 | 3.0 | $253,000 | 1,604 | $158 | 10/19/2018 |
5638 Oleatha Avenue | St Louis | 63139 | 4 | 2.0 | $232,000 | 1,584 | $146 | 02/12/2019 |
6128 Columbia Avenue | St Louis | 63139 | 4 | 3.0 | $360,000 | 1,774 | $203 | 01/31/2019 |
5366 Reber Place | St Louis | 63139 | 4 | 4.0 | $390,000 | 1,538 | $254 | 03/07/2019 |
5445 Reber | St Louis | 63139 | 3 | 3.0 | $335,000 | 1,700 | $197 | 05/10/2019 |
5321 Shaw Avenue | St Louis | 63110 | 3 | 2.0 | $241,000 | 1,668 | $144 | 03/22/2019 |
4995 Miami | St Louis | 63139 | 3 | 3.0 | $241,650 | 1,568 | $154 | 04/11/2019 |
5636 Magnolia Avenue | St Louis | 63139 | 3 | 3.0 | $353,000 | 1,732 | $204 | 06/28/2019 |
5609 Arthur Avenue | St Louis | 63139 | 3 | 2.0 | $222,000 | 1,490 | $149 | 07/03/2019 |
5326 Odell Street | St Louis | 63139 | 3 | 3.0 | $224,900 | 1,482 | $152 | 08/30/2019 |
5715 Potomac Street | St Louis | 63139 | 3 | 2.0 | $211,725 | 1,512 | $140 | 08/29/2019 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by . All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |